Win or Lose Sports Betting       Our Philosophy       Today's Plays       Recommended Sportsbooks       Track Record       Track Record - Pick/Day       Track Record - Parlay       Store       Newsletter       Tell-A-Friend       Contact Us     
   Track Record 2010       Track Record 2009       NFL Results       MLB Results       NBA Results       NHL Results       College Football Results       College Basketball Results       WNBA Results       AFL Results       CFL Results       Olympic Results       PGA Results       Boxing Results     

   

National Hockey League (NHL) Results
2009-10 Results:  557-385-10 (59.13%)
1.81% ROI

         
          A solid season with an ROI of 1.81% on over 950 wagers!  Similar to baseball, this is a grind'em out sport for sports bettors.  The relatively low ROI is more than offset by the large number of plays making this a great sport to make money with Win or Lose's betting philosophy of making money over the long haul.

          The results below show the number of plays and daily record of wins and losses.  The actual plays are listed in the annual archives of daily plays.  You can get to the daily plays by clicking on the links below:

2009           2010


Total Total Total Total  Total Dollars Dollars
Date Games Wins Losses Pushes Wagered Won Lost Net $
10/1/2009 2 1 1
13.90 6.00 7.00 (1.00)
10/2/2009 1 1 0
7.35 7.00 0.00 7.00
10/3/2009 7 3 4
53.15 16.00 27.15 (11.15)
10/5/2009 1 0 1
7.80 0.00 7.80 (7.80)
10/6/2009 6 6 0
84.30 47.00 0.00 47.00
10/7/2009 1 0 1
10.00 0.00 10.00 (10.00)
10/8/2009 7 5 2
89.20 35.00 23.20 11.80
10/9/2009 2 1 1
2.36 7.00 9.30 (2.30)
10/10/2009 5 4 1
58.90 28.00 10.80 17.20
10/11/2009 1 1 0
7.00 5.00 0.00 5.00
10/12/2009 5 2 3
38.60 10.00 24.85 (14.85)
10/13/2009 2 2 0
20.00 16.00 0.00 16.00
10/14/2009 2 2 0
23.90 13.00 0.00 13.00
10/15/2009 4 2 2
45.30 10.00 24.30 (14.30)
10/16/2009 4 3 1
49.20 24.00 13.05 10.95
10/17/2009 7 3 4
115.25 40.00 50.85 (10.85)
10/19/2009 2 2 0
15.75 14.00 0.00 14.00
10/20/2009 4 2 1 1 50.40 20.00 26.40 (6.40)
10/21/2009 7 3 4
87.10 23.00 53.00 (30.00)
10/22/2009 6 3 3
71.85 19.00 30.95 (11.95)
10/23/2009 3 1 2
49.35 10.00 18.35 (8.35)
10/24/2009 7 5 2
121.90 41.10 47.95 (6.85)
10/25/2009 2 0 2
16.25 0.00 16.25 (16.25)
10/26/2009 2 1 1
45.60 12.00 21.60 (9.60)
10/27/2009 3 2 0 1 33.70 23.00 0.00 23.00
10/28/2009 7 2 5
61.00 10.00 42.60 (32.60)
10/29/2009 4 1 3
25.24 6.00 20.24 (14.24)
10/30/2009 7 4 3
65.30 33.30 25.53 7.77
10/31/2009 5 1 4
55.49 6.00 47.09 (41.09)
11/1/2009 5 5 0
39.75 32.75 0.00 32.75
11/2/2009 3 2 1
27.00 11.25 14.96 (3.71)
11/3/2009 6 3 3
66.65 20.30 32.90 (12.60)
11/4/2009 4 3 1
50.90 30.00 11.70 18.30
11/5/2009 7 5 2
130.20 55.25 38.95 16.30
11/6/2009 5 3 2
49.25 20.50 10.25 10.25
11/7/2009 10 9 1
197.60 114.00 6.80 107.20
1/8/2009 2 2 0
40.51 19.00 0.00 19.00
11/9/2009 1 1 0
16.80 12.00 0.00 12.00
11/10/2009 6 5 1
81.65 39.00 14.40 24.60
11/11/2009 7 3 4
89.10 33.06 37.00 (3.94)
11/12/2009 11 6 5
135.53 51.00 59.08 (8.08)
11/13/2009 7 3 4
83.39 27.00 37.00 (10.00)
11/14/2009 12 7 5
162.68 64.15 45.78 18.37
11/15/2009 2 1 1
21.50 13.00 5.25 7.75
11/16/2009 6 3 3
93.25 21.00 42.60 (21.60)
11/17/2009 5 3 2
80.76 40.00 14.40 25.60
11/18/2009 9 6 3
91.63 49.37 32.60 16.77
11/19/2009 10 5 5
128.98 42.00 69.00 (27.00)
11/20/2009 6 4 2
101.68 50.00 35.05 14.95
11/21/2009 6 3 3
100.26 35.00 58.60 (23.60)
11/22/2009 1 0 1
16.25 0.00 16.25 (16.25)
1/23/2010 6 5 1 0 81.22 40.00 22.27 17.73
1/24/2010 3 2 1 0 35.05 14.00 15.75 (1.75)
1/25/2010 2 2 0 0 28.98 16.00 0.00 16.00
1/26/2010 6 2 4 0 79.36 15.35 45.36 (30.01)
1/27/2010 5 4 1 0 83.00 32.30 16.00 16.30
1/28/2010 7 3 4 0 131.00 30.75 66.90 (36.15)
1/29/2010 4 2 2 0 65.63 32.00 14.19 17.81
1/30/2010 9 6 3 0 184.38 81.00 34.98 46.02
1/31/2010 6 5 1 0 73.41 39.39 12.64 26.75
12/2/2009 4 2 2
54.58 17.00 15.63 1.37
12/3/2009 9 7 2
181.90 76.00 20.40 55.60
12/4/2009 3 2 1
39.04 15.00 15.84 (0.84)
12/5/2009 9 5 4
147.35 42.00 59.15 (17.15)
12/6/2009 3 2 1
45.12 20.00 14.50 5.50
12/7/2009 7 6 1
86.53 43.60 8.40 35.20
12/8/2009 4 2 2
72.13 20.00 15.57 4.43
12/9/2009 11 7 4
159.27 66.10 60.98 5.12
12/10/2009 7 5 2
110.20 52.00 20.44 31.56
12/11/2009 7 6 1
154.92 72.36 21.60 50.76
12/12/2009 9 4 5
186.89 46.00 95.97 (49.97)
12/13/2009 3 3 0
48.45 29.00 0.00 29.00
12/14/2009 6 2 4
109.47 22.00 55.35 (33.35)
12/15/2009 5 3 2
132.22 46.00 45.40 0.60
12/16/2009 5 3 2
144.97 40.00 58.95 (18.95)
12/17/2009 7 5 2
178.40 78.00 51.60 26.40
12/18/2009 6 2 4
93.42 33.00 51.40 (18.40)
12/19/2009 16 9 6 1 292.26 58.86 160.01 (101.15)
12/20/2009 2 2 0
42.00 25.00 0.00 25.00
12/21/2009 7 2 5
219.41 36.00 127.61 (91.61)
12/22/2009 3 3 0
35.46 20.30 0.00 20.30
12/23/2009 12 7 5
149.75 63.32 55.70 7.62
12/26/2009 5 3 2
56.20 16.00 24.30 (8.30)
12/27/2009 6 5 1
54.15 31.00 6.60 24.40
12/28/2009 5 3 2
37.89 18.14 15.39 2.75
12/29/2009 6 3 2
53.35 30.62 19.85 10.77
12/30/2009 7 4 3
62.75 20.25 28.65 (8.40)
12/31/2009 11 5 6
126.79 36.96 63.39 (26.43)
1/1/2010 1 1 0 0 7.35 7.00 0.00 7.00
1/2/2010 12 6 6 0 174.50 46.00 106.80 (60.80)
1/3/2010 4 1 3 0 64.95 5.00 53.20 (48.20)
1/4/2010 2 1 1 0 58.60 10.00 44.10 (34.10)
1/5/2010 10 4 6 0 110.50 20.00 66.55 (46.55)
1/6/2010 5 5 0 0 96.98 63.00 0.00 63.00
1/7/2010 9 5 4 0 91.40 30.00 32.80 (2.80)
1/8/2010 4 2 2 0 39.28 13.00 17.40 (4.40)
1/9/2010 9 5 4 0 99.14 47.31 33.00 14.31
1/10/2010 4 0 4 0 49.00 0.00 49.00 (49.00)
1/11/2010 3 1 2 0 66.15 15.00 30.90 (15.90)
1/12/2010 8 1 7 0 105.21 5.00 100.21 (95.21)
1/13/2010 4 3 1 0 50.61 23.20 17.55 5.65
1/14/2010 8 6 2 0 290.90 105.00 70.25 34.75
1/15/2010 2 1 1 0 41.80 5.00 30.80 (25.80)
1/16/2010 7 5 2 0 155.20 67.60 32.50 35.10
1/17/2010 4 2 2 0 55.84 18.00 17.24 0.76
1/18/2010 6 3 3 0 100.48 38.60 26.30 12.30
1/19/2010 5 3 2 0 40.09 23.25 18.50 4.75
1/20/2010 4 4 0 0 64.60 37.90 0.00 37.90
1/21/2010 15 8 7 0 178.11 63.00 84.40 (21.40)
1/22/2010 6 4 2 0 127.50 53.00 16.00 37.00
1/23/2010 6 5 1 0 81.22 40.00 22.27 17.73
1/24/2010 3 2 1 0 35.05 14.00 15.75 (1.75)
1/25/2010 2 2 0 0 28.98 16.00 0.00 16.00
1/26/2010 6 2 4 0 79.36 15.35 45.36 (30.01)
1/27/2010 5 4 1 0 83.00 32.30 16.00 16.30
1/28/2010 7 3 4 0 131.00 30.75 66.90 (36.15)
1/29/2010 4 2 2 0 65.63 32.00 14.19 17.81
1/30/2010 9 6 3 0 184.38 81.00 34.98 46.02
1/31/2010 6 5 1 0 73.41 39.39 12.64 26.75
2/1/2010 3 1 2 0 26.06 5.00 20.96 (15.96)
2/2/2010 8 4 4 0 117.39 29.00 74.94 (45.94)
2/3/2010 3 1 2 0 72.15 20.00 40.15 (20.15)
2/4/2010 7 4 2 1 135.10 50.00 58.90 (8.90)
2/5/2010 3 3 0 0 57.58 39.48 0.00 39.48
2/6/2010 3 2 1 0 40.24 24.00 11.20 12.80
2/8/2010 1 1 0 0 12.32 8.00 0.00 8.00
2/9/2010 5 1 2 2 21.14 5.00 13.64 (8.64)
2/10/2010 8 5 3 0 142.20 42.54 52.70 (10.16)
2/11/2010 4 2 2 0 78.55 33.00 34.30 (1.30)
2/12/2010 2 2 0 0 47.08 30.00 0.00 30.00
2/13/2010 3 1 2 0 72.10 8.00 49.70 (41.70)
2/14/2010 2 1 1 0 19.45 7.00 10.35 (3.35)

Olympic Break






3/1/2010 1 0 1 0 9.60 0.00 9.60 (9.60)
3/2/2010 4 3 1 0 54.62 41.50 13.30 28.20
3/3/2010 4 3 1 0 51.30 27.80 21.00 6.80
3/7/2010 10 7 3 0 151.25 80.50 52.00 28.50
3/8/2010 1 1 0 0 18.00 10.00 0.00 10.00
3/10/2010 3 3 0 0 44.31 28.00 0.00 28.00
3/12/2010 2 1 1 0 34.60 5.00 28.35 (23.35)
3/13/2010 6 5 1 0 73.00 40.72 13.00 27.72
3/15/2010 3 1 2 0 44.30 18.00 15.50 2.50
3/17/2010 2 2 0 0 23.50 20.00 0.00 20.00
3/18/2010 6 4 2 0 136.68 73.25 28.88 44.37
3/19/2010 4 3 1 0 69.31 25.80 30.00 (4.20)
3/20/2010 3 1 2 0 80.04 28.00 42.80 (14.80)
3/22/2010 1 1 0 0 14.50 10.00 0.00 10.00
3/23/2010 8 7 1 0 106.25 62.75 5.00 57.75
3/24/2010 5 3 2 0 80.30 41.00 12.00 29.00
3/25/2010 6 4 2 0 116.75 56.00 25.95 30.05
3/26/2010 4 1 3 0 55.75 20.00 29.75 (9.75)
3/27/2010 6 4 2 0 85.25 46.00 19.00 27.00
3/28/2010 6 2 4 0 77.20 17.00 42.40 (25.40)
3/29/2010 4 3 1 0 31.28 25.03 10.00 15.03
3/30/2010 7 2 5 0 141.33 16.00 99.88 (83.88)
3/31/2010 4 2 2 0 83.68 39.00 30.31 8.69
4/1/2010 6 4 2 0 61.29 35.82 16.24 19.58
4/2/2010 6 3 3 0 75.66 38.20 32.76 5.44
4/3/2010 5 1 4 0 83.45 29.00 54.45 (25.45)
4/4/2010 3 3 0 0 47.00 37.00 0.00 37.00
4/5/2010 2 1 1 0 32.45 15.00 7.70 7.30
4/6/2010 10 6 4 0 131.43 70.90 46.15 24.75
4/7/2010 1 1 0 0 12.88 7.00 0.00 7.00
4/8/2010 6 4 2 0 48.56 29.82 15.00 14.82
4/9/2010 2 1 1 0 31.09 7.00 20.80 (13.80)
4/10/2010 5 5 0 0 82.15 62.20 0.00 62.20
4/11/2010 3 0 3 0 16.60 0.00 16.60 (16.60)
4/14/2010 4 0 3 1 36.56 0.00 36.56 (36.56)
4/15/2010 5 3 2 0 47.19 26.00 10.00 16.00
4/16/2010 5 3 2 0 141.70 37.00 61.25 (24.25)
4/17/2010 3 2 1 0 26.67 14.40 10.57 3.83
4/18/2010 5 2 3 0 96.20 28.40 38.20 (9.80)
4/19/2010 4 3 1 0 65.80 44.00 10.00 34.00
4/20/2010 4 1 2 1 44.20 8.00 32.20 (24.20)
4/21/2010 2 1 1 0 23.00 10.00 12.00 (2.00)
4/22/2010 6 4 2 0 109.03 43.00 44.99 (1.99)
4/23/2010 2 1 1 0 23.20 16.00 5.00 11.00
4/24/2010 2 2 0 0 50.65 24.00 0.00 24.00
4/25/2010 2 1 1 0 12.05 7.52 8.05 (0.53)
4/26/2010 4 1 3 0 48.08 7.00 38.00 (31.00)
4/27/2010 1 0 1 0 12.00 0.00 12.00 (12.00)
4/29/2010 2 1 1 0 27.45 7.00 18.00 (11.00)
4/30/2010 3 2 1 0 35.00 16.00 5.00 11.00
5/1/2010 2 1 1 0 20.72 7.00 10.29 (3.29)
5/2/2010 1 1 1 0 17.40 0.00 17.40 (17.40)
5/3/2010 3 2 0 1 19.34 13.00 0.00 13.00
5/4/2010 2 2 0 0 29.00 22.25 0.00 22.25
5/5/2010 1 0 0 1 0.00 0.00 0.00 0.00
5/6/2010 2 2 0 0 20.00 16.00 0.00 16.00
5/7/2010 2 2 0 0 21.40 20.75 0.00 20.75
5/8/2010 2 1 1 0 16.12 8.00 5.00 3.00
5/9/2010 2 0 2 0 19.95 0.00 19.95 (19.95)
5/10/2010 2 1 1 0 51.47 12.50 41.47 (28.97)
5/11/2010 2 2 0 0 27.50 26.10 0.00 26.10
5/12/2010 1 0 1 0 41.60 0.00 41.60 (41.60)
5/14/2010 1 0 1 0 16.85 0.00 16.85 (16.85)
5/16/2010 1 1 0 0 7.00 8.19 0.00 8.19
5/18/2010 2 1 1 0 58.12 16.00 35.08 (19.08)
5/21/2010 1 1 0 0 9.27 9.00 0.00 9.00
5/22/2010 1 0 1 0 9.44 0.00 9.44 (9.44)
5/23/2010 2 2 0 0 38.00 40.75 0.00 40.75
5/24/2010 1 0 1 0 8.00 0.00 8.00 (8.00)
5/25/2010 1 0 1 0 8.32 0.00 8.32 (8.32)
5/29/2010 1 0 1 0 8.00 0.00 8.00 (8.00)
5/31/2010 1 0 1 0 5.00 0.00 5.00 (5.00)
6/2/2010 1 0 1 0 8.00 0.00 8.00 (8.00)
6/4/2010 2 1 1 0 28.94 18.00 8.24 9.76










952 557 385 10 14132.52 5503.15 5246.91 256.24
Ave. Wag $14.85
Win %: 59.13%
ROI 1.81%