Win or Lose Sports Betting       Our Philosophy       Today's Plays       Recommended Sportsbooks       Track Record       Track Record - Pick/Day       Track Record - Parlay       Store       Newsletter       Tell-A-Friend       Contact Us     
   Track Record 2010       Track Record 2009       NFL Results       MLB Results       NBA Results       NHL Results       College Football Results       College Basketball Results       WNBA Results       AFL Results       CFL Results       Olympic Results       PGA Results       Boxing Results     

   

College Basketball (NCAA) Results
2009-10 Season Results:  361-339-12 (51.57%)
5.20% ROI


          Here is a perfect example of why winning percentage is not the most important factor.  Since our money management system puts more money on the higher rated plays, and less money on lower rated plays, we still have a 5.20% ROI despite a winning percentage of only 51.57%!  This is an excellent ROI considering we made over 700 wagers during the college basketball season.

        The results below show the number of plays and daily record of wins and losses.  The actual plays are listed in the annual archives of daily plays.  You can get to the daily plays by clicking on the links below:

2009          2010


Total Total Total Total  Total Dollars Dollars
Date Games Wins Losses Pushes Wagered Won Lost Net $
11/9/2009 2 0 2 0 10.75 0.00 10.75 (10.75)
11/11/2009 1 1 0 0 8.80 8.00 0.00 8.00
11/12/2009 1 1 0 0 8.80 8.00 0.00 8.00
11/13/2009 10 6 4 0 60.95 32.00 26.10 5.90
11/14/2009 5 1 4 0 31.30 7.00 23.95 (16.95)
11/15/2009 7 3 4 0 44.09 19.00 23.55 (4.55)
11/16/2009 6 2 3 1 27.56 10.00 17.10 (7.10)
11/17/2009 4 2 2 0 39.40 13.00 19.90 (6.90)
11/18/2009 7 4 3 0 82.92 40.00 23.60 16.40
11/19/2009 9 5 4 0 88.48 35.00 39.00 (4.00)
11/20/2009 8 4 4 0 90.20 28.00 51.00 (23.00)
11/21/2009 2 2 0 0 22.50 15.00 0.00 15.00
11/22/2009 7 3 4 0 70.55 20.00 40.25 (20.25)
11/23/2009 6 6 0 0 56.50 40.20 0.00 40.20
11/24/2009 10 5 5 0 90.75 28.00 43.50 (15.50)
11/25/2009 9 6 3 0 70.60 33.55 23.00 10.55
11/26/2009 4 1 3 0 41.94 5.55 36.94 (31.39)
11/27/2009 4 2 2 0 38.51 12.00 21.00 (9.00)
11/28/2009 4 3 1 0 36.00 18.00 9.00 9.00
11/29/2009 3 2 1 0 33.00 17.00 7.50 9.50
11/30/2009 1 1 0 0 13.50 9.00 0.00 9.00
12/1/2009 3 2 1 0 30.28 24.00 5.05 18.95
12/2/2009 9 5 4 0 69.49 44.00 23.15 20.85
12/3/2009 5 1 4 0 36.82 9.00 27.37 (18.37)
12/4/2009 6 4 2 0 38.41 24.00 12.46 11.54
12/5/2009 12 6 6 0 77.29 39.00 35.84 3.16
12/6/2009 8 5 3 0 55.04 33.00 20.39 12.61
12/7/2009 5 1 4 0 28.95 5.00 23.70 (18.70)
12/8/2009 9 2 7 0 64.52 12.00 52.31 (40.31)
12/9/2009 10 4 6 0 99.83 30.00 61.29 (31.29)
12/10/2009 3 2 1 0 30.36 14.00 12.78 1.22
12/11/2009 3 0 3 0 14.04 0.00 14.04 (14.04)
12/12/2009 7 4 3 0 73.69 45.00 22.92 22.08
12/13/2009 1 0 1 0 17.05 0.00 17.05 (17.05)
12/14/2009 1 1 0 0 22.05 21.00 0.00 21.00
12/15/2009 3 0 3 0 34.40 0.00 34.40 (34.40)
12/16/2009 4 1 2 1 44.00 22.00 20.90 1.10
12/17/2009 3 3 0 0 37.20 36.19 0.00 36.19
12/18/2009 2 1 1 0 14.84 7.00 7.07 (0.07)
12/19/2009 7 1 6 0 52.31 6.00 45.83 (39.83)
12/20/2009 2 1 1 0 25.20 17.00 7.35 9.65
12/21/2009 2 1 1 0 13.80 5.00 8.40 (3.40)
12/22/2009 2 1 1 0 13.65 8.00 5.25 2.75
12/23/2009 2 1 1 0 13.65 7.00 6.30 0.70
12/26/2009 1 0 1 0 6.24 0.00 6.24 (6.24)
12/27/2009 2 0 2 0 14.70 0.00 14.70 (14.70)
12/28/2009 3 1 2 0 28.96 5.00 23.61 (18.61)
12/29/2009 1 1 0 0 25.20 24.00 0.00 24.00
12/30/2009 2 1 1 0 23.70 9.00 12.00 (3.00)
12/31/2009 2 0 2 0 25.20 0.00 25.20 (25.20)
1/1/2010 1 1 0 0 26.25 25.00 0.00 25.00
1/2/2010 3 2 1 0 23.10 10.00 12.60 (2.60)
1/3/2010 4 2 2 0 36.75 25.00 10.50 14.50
1/4/2010 3 1 2 0 35.70 24.00 10.50 13.50
1/5/2010 2 1 1 0 17.85 10.00 7.35 2.65
1/6/2010 2 1 1 0 15.81 6.00 9.45 (3.45)
1/7/2010 5 3 2 0 45.25 28.00 15.85 12.15
1/8/2010 3 1 2 0 19.58 6.00 13.40 (7.40)
1/9/2010 15 7 8 0 117.07 56.00 58.56 (2.56)
1/10/2010 5 0 5 0 36.10 0.00 36.10 (36.10)
1/11/2010 3 0 3 0 20.00 0.00 20.00 (20.00)
1/12/2010 3 1 2 0 44.63 20.00 23.83 (3.83)
1/13/2010 9 4 5 0 87.60 41.00 44.75 (3.75)
1/14/2010 13 8 5 0 100.33 66.00 31.36 34.64
1/15/2010 5 4 1 0 47.50 34.00 12.60 21.40
1/16/2010 20 12 8 0 147.37 89.00 54.36 34.64
1/17/2010 7 3 4 0 70.12 23.00 45.97 (22.97)
1/18/2010 5 1 4 0 46.59 8.00 38.19 (30.19)
1/19/2010 6 4 2 0 43.00 29.00 12.50 16.50
1/20/2010 8 5 3 0 88.07 44.00 41.91 2.09
1/21/2010 12 5 7 0 131.38 60.00 69.20 (9.20)
1/22/2010 5 3 2 0 50.50 28.00 21.10 6.90
1/23/2010 14 6 6 2 125.76 55.00 68.01 (13.01)
1/24/2010 5 1 3 1 31.50 7.00 24.15 (17.15)
1/25/2010 2 1 1 0 12.42 6.00 6.18 (0.18)
1/26/2010 7 4 3 0 63.52 37.00 24.75 12.25
1/27/2010 8 6 2 0 68.18 53.00 12.56 40.44
1/28/2010 6 3 3 0 45.29 22.00 22.19 (0.19)
1/29/2010 4 3 1 0 35.65 25.00 9.45 15.55
1/30/2010 12 6 2 4 64.87 47.00 15.75 31.25
1/31/2010 7 3 3 1 65.27 28.00 36.27 (8.27)
2/1/2010 4 1 3 0 51.11 10.00 40.61 (30.61)
2/2/2010 9 3 5 1 73.04 25.00 47.34 (22.34)
2/3/2010 9 5 4 0 93.80 56.00 35.00 21.00
2/4/2010 4 2 2 0 49.07 30.00 17.65 12.35
2/5/2010 1 0 1 0 10.30 0.00 10.30 (10.30)
2/6/2010 6 3 3 0 77.73 41.00 35.51 5.49
2/7/2010 1 1 0 0 5.25 5.00 0.00 5.00
2/8/2010 4 2 2 0 19.91 11.00 8.40 2.60
2/9/2010 4 2 2 0 37.80 14.00 23.10 (9.10)
2/10/2010 6 3 3 0 46.15 24.00 20.95 3.05
2/11/2010 7 2 5 0 65.85 17.00 47.85 (30.85)
2/12/2010 5 0 5 0 64.94 0.00 64.94 (64.94)
2/13/2010 5 4 1 0 85.64 67.00 15.30 51.70
2/14/2010 6 4 2 0 47.03 34.00 11.20 22.80
2/15/2010 5 3 2 0 44.99 30.00 27.41 2.59
2/16/2010 6 2 4 0 59.86 18.00 41.18 (23.18)
2/17/2010 8 6 2 0 112.12 95.00 11.30 83.70
2/18/2010 8 5 3 0 68.70 33.00 34.55 (1.55)
2/19/2010 4 1 3 0 45.20 15.00 29.45 (14.45)
2/20/2010 12 10 2 0 158.85 121.25 31.49 89.76
2/21/2010 6 5 1 0 87.31 76.00 6.30 69.70
2/22/2010 2 1 1 0 38.31 7.00 31.03 (24.03)
2/23/2010 7 4 3 0 67.73 32.00 34.20 (2.20)
2/24/2010 7 3 4 0 93.82 55.00 36.45 18.55
2/25/2010 10 8 2 0 132.15 102.00 25.79 76.21
2/26/2010 4 3 1 0 35.53 27.00 7.35 19.65
2/27/2010 13 8 5 0 163.77 81.00 78.98 2.02
2/28/2010 9 6 3 0 90.53 67.00 19.91 47.09
3/1/2010 4 3 1 0 37.27 26.00 10.10 15.90
3/2/2010 9 7 2 0 83.15 67.00 13.50 53.50
3/3/2010 2 0 2 0 22.96 0.00 22.96 (22.96)
3/7/2010 6 4 2 0 87.60 58.00 26.05 31.95
3/8/2010 3 1 2 0 32.50 7.00 25.15 (18.15)
3/10/2010 5 2 3 0 74.19 40.00 32.19 7.81
3/12/2010 9 2 7 0 108.76 22.00 85.66 (63.66)
3/13/2010 12 7 4 1 165.99 120.00 41.13 78.87
3/17/2010 5 2 3 0 63.39 40.00 21.39 18.61
3/18/2010 6 3 3 0 107.29 59.00 45.56 13.44
3/19/2010 9 5 4 0 149.78 89.00 57.21 31.79
3/20/2010 5 2 3 0 77.73 27.00 50.19 (23.19)
3/22/2010 3 1 2 0 37.60 10.00 27.30 (17.30)
3/23/2010 2 0 2 0 33.47 0.00 33.47 (33.47)
3/24/2010 3 1 2 0 47.15 30.00 15.65 14.35
3/25/2010 4 2 2 0 32.27 18.00 13.53 4.47
3/26/2010 4 3 1 0 43.79 28.00 14.56 13.44
3/27/2010 1 0 1 0 17.34 0.00 17.34 (17.34)
3/28/2010 2 2 0 0 16.40 16.00 0.00 16.00
3/29/2010 1 0 1 0 16.32 0.00 16.32 (16.32)
3/30/2010 1 0 1 0 7.14 0.00 7.14 (7.14)
3/31/2010 1 0 1 0 31.00 0.00 31.00 (31.00)
4/1/2010 2 1 1 0 39.90 31.00 7.35 23.65
4/3/2010 3 2 1 0 32.96 20.00 12.36 7.64
4/5/2010 3 1 2 0 29.08 12.00 16.48 (4.48)
4/6/2010 1 1 0 0 7.35 7.00 0.00 7.00










712 361 339 12 7089.85 3576.74 3208.26 368.48
Ave. Wag $9.96
Win %: 51.57%
ROI 5.20%